recomWell HEV IgG
recomWell HEV IgM
Additional Information
Instructions for use / Package Insert
Gebrauchsanweisung | Kontrollseren | NICHT GÜLTIG FÜR recomLine HCV IgG oder recomLine HIV-1 & HIV-2 IgG
Gebrauchsanweisung | recomWell HEV
Istruzioni per l’uso | recomWell HEV
Instructions for use | recomWell HEV
Notice d'emploi | recomWell HEV
Instruções de utilização | recomWell HEV
Manual de instrucciones | recomWell HEV
Instructions for use | Control sera | NOT VALID FOR recomLine HCV IgG or recomLine HIV-1 & HIV-2 IgG
Notice d‘utilisation | Sérums de contrôles | NON VALIDE POUR recomLine HCV IgG ou recomLine HIV-1 & HIV-2 IgG
Istruzioni per l’uso | Sieri di controllo | NON VALIDO PER recomLine HCV IgG o recomLine HIV-1 & HIV-2 IgG
Product Information
Produktinformation | recomWell HEV
Product Information | recomWell HEV
Información sobre el producto | recomWell HEV
Catalogue/Folder
Broschüre/Katalog | Mikrogen Produkte, Produktkatalog
Broschüre/Katalog | Umfassendes Produktportfolio Autoimmun- und vollständige Infektionsdiagnostik Innovative Systemlösungen in der Automatisierung | ELISA | Mikrogen recomWell, NovaLisa®
Brochure/Catalogue | Comprehensive product portfolio Complete infectious diseases diagnostics Innovative system solutions in Automation, ELISA | Mikrogen recomWell, NovaLisa®
Broschüre/Katalog | Mikrogen advanced automation solutions for fast and safe diagnostics for our product lines recomWell, recomLine, recomBead und recomDot
Literature
First Case Report of an Acute Hepatitis E Subgenotype 3c Infection During Pregnancy in Germany | Tabatabai J. et al | Mikrogen Information 01/2016 | English
First Case Report of an Acute Hepatitis E Subgenotype 3c Infection During Pregnancy in Germany | Tabatabai J. et al | Mikrogen Information 01/2016 | Deutsch
Hepatitis E in Deutschland - aktuelle Situation, neue Erkenntnisse und Empfehlungen aus RKI und BfR | Johne R. | MIKROGEN INFORMATION 4/2016
Mikrogen Information
MIKROGEN INFORMATION 07/2017: HEV Blood donor screening in Europe
MIKROGEN INFORMATION 2017 - ampliCube HEV 2.0 Highlights plus
MIKROGEN INFORMATION 08/2017 | HEV surveillance and test systems in Europe
MIKROGEN INFORMATION 11/2017 | recomWell HEV in comparison to Wantai HEV | Mikrogen E-Poster, 5th world congress on Hepatitis & Liver Diseases, 2017
MIKROGEN INFORMATION 01/2018 | In Focus - Hepatitis E virus infection in Europe
Material safety data sheet (MSDS)
Ficha de datos de seguridad (MSDS) | Buffer diluyente para recomWell | MIKROGEN
Ficha de datos de seguridad (MSDS) | Buffer de lavado para recomWell | MIKROGEN
Sicherheitsdatenblatt (MSDS) | Kontrollseren (Test unabhängig) | MIKROGEN
Sicherheitsdatenblatt (MSDS) | Verdünnungspuffer für recomWell | MIKROGEN
Sicherheitsdatenblatt (MSDS) | Rekombinante Antigene | MIKROGEN
Sicherheitsdatenblatt (SDB/MSDS) | Stopplösung für recomWell | MIKROGEN
Sicherheitsdatenblatt (MSDS) | Waschpuffer für recomWell | MIKROGEN
Material Safety Data Sheet (MSDS) | Serum control (independent testing) | MIKROGEN
Material Safety Data Sheet (MSDS) | Dilution buffer for recomWell | MIKROGEN
Material Safety Data Sheet (MSDS) | Stop solution for recomWell | MIKROGEN
Material Safety Data Sheet (MSDS) | Wash buffer for recomWell | MIKROGEN
Sicherheitsdatenblatt (SDB/MSDS) | TMB/Substratlösung recomWell | MIKROGEN
Material Safety Data Sheet (MSDS) | TMB/Substrate Solution recomWell | MIKROGEN
Sicherheitsdatenblatt (SDB/MSDS) | Anti-Human-Konjugat IgG/IgM/IgA für recomWell | MIKROGEN
Material Safety Data Sheet (MSDS) | Anti human conjugate IgG/IgM/IgA for recomWell | MIKROGEN
Fiche de données de sécurité (FDS/MSDS) | Solution d'arrêt pour recomWell | MIKROGEN
Fiche de données de sécurité (MSDS) | TMB/Solution de Substrat recomWell | MIKROGEN
Fiche de données de sécurité (MSDS) | Tampon de dilution pour recomWell | MIKROGEN
Fiche de données de sécurité (MSDS) | Rekombinante Antigene | MIKROGEN
Fiche de données de sécurité (FDS/MSDS) | Conjugué d'anticorps anti-humain IgG/IgM/IgA pour recomWell | MIKROGEN
Fiche de données de sécurité (MSDS) | Sérums de contrôle (selon les tests) | MIKROGEN
Fiche de données de sécurité (MSDS) | Tampon de lavage pour recomWell | MIKROGEN
Scheda di sicurezza (MSDS) | Tampone di diluizione per recomWell | MIKROGEN
Scheda di sicurezza (SDS/MSDS) | Soluzione di arresto per recomWell | MIKROGEN
Scheda di sicurezza (SDS/MSDS) | Coniugato anti-IgG/IgM/IgA umane per recomWell | MIKROGEN
Scheda di sicurezza (MSDS) | Sieri di controllo (indipendentemente dal test) | MIKROGEN
Scheda di sicurezza (MSDS) | Rekombinante Antigene | MIKROGEN
Scheda di sicurezza (MSDS) | Tampone di lavaggio per recomWell | MIKROGEN
Ficha de datos de seguridad (FDS/MSDS) | Conjugado IgG/IgM/IgA antihumano para recomWell | MIKROGEN
Ficha de datos de seguridad (MSDS) | Sueros de control (independientes de ensayo) | MIKROGEN
Ficha de datos de seguridad (MSDS) | Rekombinante Antigene | MIKROGEN
Ficha de datos de seguridad (FDS/MSDS) | Solución de parada para recomWell | MIKROGEN
Ficha de datos de seguridad (MSDS) | TMB/Solución de substrato recomWell | MIKROGEN
Säkerhetsdatablad (SDB/MSDS) | Stopplösning recomWell | MIKROGEN
Poster
Validation of a New Highly Sensitive Real Time RT-PCR for Detection of Hepatitis E Virus in Human Plasma Pool Samples | Vollmer T. et al | Mikrogen Diagnostik | ECCMID, 9.-12. April 2016, Amsterdam
Hepatitis E Virus ELISA and line immunoassay for diagnosis of acute HEV infections | Naewiger M. et al | Mikrogen Diagnostik | ECCMID 2016-04 Amsterdam
Detection of acute Hepatitis E and seroprevalences in Germany with new recomWell HEV in comparison to Wantai HEV | Struck et al., Poster, 5th world congress on Hepatitis & Liver Diseases, 2017 London, UK


